(ai) Explain the following types of capital
- Authorized capital
(aii) Explain the following types of capital
(bi) The following records were extracted from the books of Bandin and Bachur Partnership as at March 31st, 2020
| D | |
| Equipment | 150000 |
| Cash at bank | 25000 |
| Creditors | 120000 |
| Debtors | 150000 |
| Stock as at 1/03/20 | 30000 |
| Motor Van | 300000 |
| Fixtures and fittings | 40000 |
| Overdraft | 45000 |
| Stock as at 31/03/20 | 25000 |
calculate:
- fixed assets;
(bii) The following records were extracted from the books of Bandin and Bachur Partnership as at March 31st, 2020
| D | |
| Equipment | 150000 |
| Cash at bank | 25000 |
| Creditors | 120000 |
| Debtors | 150000 |
| Stock as at 1/03/20 | 30000 |
| Motor Van | 300000 |
| Fixtures and fittings | 40000 |
| Overdraft | 45000 |
| Stock as at 31/03/20 | 25000 |
calculate:
- current liabilities;
(biii) The following records were extracted from the books of Bandin and Bachur Partnership as at March 31st, 2020
| D | |
| Equipment | 150000 |
| Cash at bank | 25000 |
| Creditors | 120000 |
| Debtors | 150000 |
| Stock as at 1/03/20 | 30000 |
| Motor Van | 300000 |
| Fixtures and fittings | 40000 |
| Overdraft | 45000 |
| Stock as at 31/03/20 | 25000 |
calculate:
- current assets;
(iv) The following records were extracted from the books of Bandin and Bachur Partnership as at March 31st, 2020
| D | |
| Equipment | 150000 |
| Cash at bank | 25000 |
| Creditors | 120000 |
| Debtors | 150000 |
| Stock as at 1/03/20 | 30000 |
| Motor Van | 300000 |
| Fixtures and fittings | 40000 |
| Overdraft | 45000 |
| Stock as at 31/03/20 | 25000 |
calculate:
- Working capital;
(v) The following records were extracted from the books of Bandin and Bachur Partnership as at March 31st, 2020
| D | |
| Equipment | 150000 |
| Cash at bank | 25000 |
| Creditors | 120000 |
| Debtors | 150000 |
| Stock as at 1/03/20 | 30000 |
| Motor Van | 300000 |
| Fixtures and fittings | 40000 |
| Overdraft | 45000 |
| Stock as at 31/03/20 | 25000 |
calculate:
- Average stock;