Use the MS-Excel below to answer this question.
| A | B | C | D | |
| 1 | BOOKS | SUPPLIED | TO SENIOR | HIGH SCHOOL |
| 2 | FORMS | MATHS | ICT | ENGLISH LANGUAGE |
| 3 | SHSI | 2456 | 6580 | 5678 |
| 4 | SHSII | 3450 | 4009 | 4400 |
| 5 | SHSIII | 8765 | 4500 | 9000 |
The number of cells that contain data in row 1 is?
The number of cells that contain data in row is A B C D which is 4.
Contributions ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}