UNN Supplementary admission into advertised courses for the 2018/2019 academic session has commenced. Interested 2018/2019 UTME candidates who have not been offered admission as published earlier but had PUTME score of 180 and above and average score of 200 and above are invited to apply for our advertised courses as follows:
| FACULTY OF AGRICULTURE | |
| Department of Agric. Economics | 48 |
| Department of Agric. Extension | 65 |
| Department of Animal Science | 49 |
| Department of Crop Science | 61 |
| Department of Soil Science | 62 |
| FACULTY OF ARTS | |
| Department of Archaeology and Tourism | 18 |
| Department of Combined Arts | 19 |
| Department of German | 12 |
| Department of History and International Studies | 7 |
| Department of Linguistics and Nigerian Languages | 12 |
| FACULTY OF BIOLOGICAL SCIENCES | |
| Department of Biochemistry | 14 |
| Department of Plant Science and Biotechnology | 77 |
| Department of Combined Biological Sciences | 28 |
| Department of Microbiology | 22 |
| Department of Zoology and Environmental Biology | 72 |
| FACULTY OF BUSINESS ADMINISTRATION | |
| Department of Banking and Finance | 16 |
| Department of Business Management | 13 |
| Department of Marketing | 17 |
| FACULTY OF EDUCATION | |
| Department of Adult Education | 29 |
| Department of Education and Biology | 9 |
| Department of Education and Chemistry | 10 |
| Department of Education French | 7 |
| Department of Education and Geography | 21 |
| Department of Education and History | 8 |
| Department of Education and Integrated Science | 30 |
| Department of Education and Igbo | 8 |
| Department of Education and Mathematics | 37 |
| Department of Education and Physics | 29 |
| Department of Library and Information Science | 9 |
| Department of Primary Education | 39 |
| Department of Early Childhood Education | 35 |
| Physical Education | 24 |
| Health Education | 11 |
| Human Kinetics & Health Education | 20 |

| FACULTY OF ENGINEERING | |
| Department of Agriculture and Bio-resources | 91 |
| Department of Civil Engineering | 15 |
| Department of Electrical Engineering | 16 |
| Department of Electronic Engineering | 15 |
| Department of Mechanical Engineering | 12 |
| Department of Metallurgical and Materials Engineering | 69 |
| FACULTY OF ENVIRONMENTAL STUDIES | |
| Department of Architecture | 8 |
| Department of Estate Management | 47 |
| Department of Surveying and Geo-informatics | 62 |
| Department of Urban and Regional Planning | 65 |
| FACULTY OF PHYSICAL SCIENCES | |
| Combined Physical Sciences | 94 |
| Department of Science Lab. Tech. | 60 |
| Department of Mathematics | 63 |
| Department of Geology | 49 |
| Department of Physics/Astronomy | 117 |
| Department of Pure & Industrial Chemistry | 23 |
| Department of Statistics | 74 |
| FACULTY OF BASIC MED. SCIENCES | |
| Department of Human Anatomy | 9 |
| Department of Physiology | 10 |
| DEPARTMENT OF SOCIAL SCIENCE | |
| Combined Social Sciences | 120 |
| Department of Economics | 11 |
| Department of Geography | 30 |
| Department of Psychology | 7 |
| Department of Religion | 6 |
| Department of Sociology/Anthropology | 10 |
| FACULTY OF VETERINARY MEDICINE | 13 |
| FACULTY OF VOCATIONAL AND TECHNICAL EDUCATION (VTE) | |
| Department of Agric. Education | 21 |
| Department of Business Education | 14 |
| Department of Computer Education | 25 |
| Department of Home Economics Education | 23 |
| Department of Industrial Technical Education | 25 |
INSTRUCTIONS TO CANDIDATES APPLYING FOR ADVERTISED COURSES
(Signed)
Dr. Chris C. Igbokwe.
Registrar.
Comments ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}