This is to inform all 2025/2026 prospective UTME Admission candidates of Nnamdi Azikiwe University who successfully registered for PUTME and may wish to apply for supplementary Admissions into various Departments of study in the institution to note that the exercise has commenced and will be ending 3PM WAT Friday, 5th December, 2025.
The advertisement is for candidates who are willing to study these underlisted programmes when admitted. Intra-University transfer can only be possible after two years of study.

Candidates who have successfully shopped are to note the following:
This advert is strictly for candidates who have not already been admitted into any Department in the institution.
List of Programmes
| S/N | PROGRAM |
|---|---|
| 1 | AGRICULTURAL ECONOMICS & EXTENSION |
| 2 | ANIMAL SCIENCES AND PRODUCTION |
| 3 | CROP SCIENCE AND HORTICULTURE |
| 4 | FISHERIES AND AQUACULTURE |
| 5 | FORESTRY AND WILDLIFE |
| 6 | SOIL SCIENCE AND LAND MANAGEMENT |
| 7 | IGBO, AFRICAN & COMMUNICATION STUDIES |
| 8 | CHINESE |
| 9 | MODERN EUROPEAN LANGUAGES (FRENCH) |
| 10 | MUSIC |
| 11 | AFRICAN AND ASIAN STUDIES |
| 12 | PHILOSOPHY |
| 13 | RELIGION AND HUMAN RELATIONS |
| 14 | APPLIED BIOCHEMISTRY |
| 15 | APPLIED MICROBIOLOGY |
| 16 | ADULT AND CONTINUING EDUCATION |
| 17 | EARLY CHILDHOOD AND PRIMARY EDUCATION |
| 18 | HEALTH EDUCATION |
| 19 | HOME ECONOMICS EDUCATION |
| 20 | AGRIC EDUCATION |
| 21 | HUMAN KINETICS |
| 22 | TECHNOLOGY EDUCATION |
| 23 | LIBRARY AND INFORMATION SCI. |
| 24 | GUIDANCE & COUNSELING |
| 25 | EDUCATION RELIGION |
| 26 | EDUCATION ECONOMICS |
| 27 | HUMAN KINETICS & SPORTS SCIENCE |
| 28 | BIOMEDICAL ENGINEERING |
| 29 | INFORMATION & COMMUNICATION ENGINEERING |
| 30 | METALLURGICAL/MATERIAL ENGINEERING ENGINEERING |
| 31 | TELECOMMUNICATION ENGINEERING |
| 32 | PRODUCTION TECHNOLOGY |
| 33 | ENVIRONMENTAL MANAGEMENT |
| 34 | GEOGRAPHY & METEOROLOGY |
| 35 | ESTATE MANAGEMENT |
| 36 | QUANTITY SURVEYING |
| S/N | PROGRAM |
|---|---|
| 37 | URBAN & REGIONAL PLANNING |
| 38 | BANKING AND FINANCE |
| 39 | MARKETING |
| 41 | ENTREPRENEURIAL STUDIES |
| 42 | COOPERATIVE ECO & MGT |
| 43 | MARKETING |
| 44 | MATHEMATICS |
| 45 | INFORMATION TECHNOLOGY |
| 46 | ANATOMY |
| 47 | PHYSIOLOGY |
| 48 | PHYSICS AND INDUSTRIAL PHYSICS |
| 49 | PURE & INDUSTRIAL CHEMISTRY |
| 50 | STATISTICS |
| 51 | ENGLISH LANGUAGE |
| 52 | LINGUISTICS |
| 53 | THEATRE ARTS |
| 54 | HISTORY |
| 55 | SCIENCE EDUCATION |
| 56 | BUSINESS EDUCATION |
| 57 | EDUCATIONAL FOUNDATION |
| 58 | EDU MGT & POLICY |
| 59 | GEOPHYSICS |
| 60 | AGRICULTURAL EDUCATION |
| 61 | HOME ECONOMICS EDUCATION |
| 62 | ENVIRONMENTAL EDUCATION |
| 63 | SOCIAL AND CIVIC EDUCATION |
| 64 | LANGUAGE ART AND COMMUNICATION EDUCATION |
| 65 | SPECIAL NEEDS |
| 66 | AGRICULTURAL ECONOMICS |
| 67 | AGRICULTURAL EXTENSION |
| 68 | GEOGRAPHY |
| 69 | INTERIOR ARCHITECTURE AND DESIGN |
| 70 | LANDSCAPE ARCHITECTURE |
| 71 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT |
| 72 | TAXATION |
| 73 | PROCUREMENT MANAGEMENT |
| 74 | ADVERTISING |
| 75 | BROADCASTING |
| 76 | DEVELOPMENT AND COMMUNICATION STUDIES |
| 77 | JOURNALISM AND MEDIA STUDIES |
| 78 | LOCAL GOVERNMENT AND DEVELOPMENT STUDIES |
| 79 | EMPLOYMENT RELATIONS AND HUMAN RESOURCE MANAGEMENT |
| 82 | INSURANCE |
| 83 | SECURITIES AND INVESTMENT MANAGEMENT |
| 84 | BACHELOR OF DENTAL SURGERY |
| 85 | FILM PRODUCTION |
| 86 | FOLKLORE STUDIES |
| 87 | BOTANY |
| 88 | PARASITOLOGY & ENTOMOLOGY |
| 89 | BIOCHEMISTRY |
| 90 | MICROBIOLOGY |
| 91 | LAW (PROFESSIONAL COURSE) |
| 92 | ZOOLOGY |
| 93 | COMPUTER SCIENCE |
| 94 | CYBER SECURITY |
| 95 | INFORMATION TECHNOLOGY |
| 96 | SOFTWARE ENGINEERING |
| 97 | GEOLOGICAL SCIENCES |
| 98 | ECONOMICS |
| 99 | MASS COMMUNICATION |
| 100 | POLITICAL SCIENCE |
| 101 | PSYCHOLOGY |
| S/N | PROGRAM |
|---|---|
| 102 | SOCIOLOGY |
| 103 | ANATOMY |
| 104 | PHYSIOLOGY |
| 105 | SOIL SCIENCE 16 |
| 106 | FORESTRY 16 |
| 107 | ANIMAL SCIENCE 32 |
| 108 | FISHERIES & AQU. 32 |
| 109 | CROP SCIENCE 13 |
| 110 | PRODUCTION TECHNOLOGY 41 |
| 111 | MET & MAT ENGR. |
| 112 | AGRIC & BIORESOURCES ENGR |
| 113 | ACCOUNTING |
| 114 | BUS. ADMIN |
| 115 | COOPERATIVE ECONOMICS |
| 116 | PUBLIC ADMINISTRATION |
| 117 | ENVIRONMENTAL HEALTH SCIENCE |
| 118 | HUMAN NUTRITION |
| 119 | MEDICAL LABORATORY SCIENCE (PROFESSIONAL COURSE) |
| 121 | MEDICAL REHABILITATION (PROFESSIONAL COURSE) |
| 122 | NURSING (PROFESSIONAL COURSE) |
| 123 | RADIOGRAPHY (PROFESSIONAL COURSE) |
| 124 | MEDICINE (PROFESSIONAL COURSE) |
| 125 | PHARMACY (PROFESSIONAL COURSE) |
| 126 | FINE ARTS |
| 127 | SURVEYING & GEOINFO. |
| 128 | ARCHITECTURE |
| 129 | BUILDING |
| 130 | FOOD SCIENCE AND TECHNOLOGY |
| 131 | INDUSTRIAL PRODUCTION ENGINEERING |
| 132 | COMPUTER ENGR. |
| 133 | CHEMICAL ENGINEERING |
| 134 | MECHANICAL ENGINEERING |
| 135 | POLYMER TEXTILE ENGINEERING |
| 136 | ELECTRICAL ENGINEERING |
| 137 | ELECTRONICS ENGINEERING |
| 138 | CIVIL ENGINEERING |
| 139 | PETROLEUM ENGINEERING |
Important Notes for UNIZIK Admission Shopping
The portal is https://apply.unizik.edu.ng/
Comments ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}