Federal Polytechnic Bauchi (FPTB) School Fees/charges for newly admitted ND and HND students of the polytechnic in the 2018/2019 session have been published.
The fees and charges payable both newly admitted ND and HND students for the 2018/2019 academic session.

ND
| Fee | Amount |
| Registration | 5000.00 |
| Examinations | 4200.00 |
| Games | 1000.00 |
| Library | 2000.00 |
| ID Card | 1000.00 |
| Credentials Verification | 1500.00 |
| Prospectus | 1000.00 |
| Medical Fee | 2500.00 |
| Technology Fee | 3000.00 |
| Practicals | 0.00 |
| Tuition | 20000.00 |
| Endowment | 1000.00 |
| Entrepreneurship Dev. | 2000.00 |
| SIWES | 1000.00 |
| Total | 45,200.00 |
| [ Optional ] Accommodation | 6000.00 |
HND
| Fee | Amount |
| Registration | 4500.00 |
| Examinations | 4200.00 |
| Games | 1000.00 |
| Library | 2000.00 |
| ID Card | 1000.00 |
| Credentials Verification | 1500.00 |
| Prospectus | 1000.00 |
| Medical Fee | 2500.00 |
| Technology Fee | 3000.00 |
| Practicals | 0.00 |
| Tuition | 0.00 |
| Endowment | 1000.00 |
| Entrepreneurship Dev. | 2000.00 |
| SIWES | 1000.00 |
| Total | 24,700.00 |
| [ Optional ] Accommodation | 6000.00 |
Comments ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}