This is to inform all students of Christopher Univerisity that the Management has released the 2020/2021 school fees schedule. See below;
PAYMENT AND TUITION

Fee Schedule for 2020/2021 Academic Session
100 Level Fee Schedule
| DESCRIPTION | AMOUNT |
| Tuition | N170,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Acceptance Fee | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N20,000 |
| Development | N30,000 |
| Miscellaneous Fee | N20,000 |
| Total: | N500,000 |
| Studio fees (For Mass Communication Students) | N50,000 |
| Total (for Mass Communication Students): | N550,000 |
Payable in two installments: 1st Semester: N 300,000000, 2nd Semester N200,000.
For Mass Communication students 1st Semester N330,000.00, 2nd Semester N220,000.00.
200, 300 and 400 Level Fee Schedule
| DESCRIPTION | AMOUNT |
| Tuition | N170,000 |
| Medical | N20,000 |
| Registration Fee | N10,000 |
| Utility Fee | N10,000 |
| Hostel Maintenance | N20,000 |
| Entrepreneurship | N10,000 |
| Library Fee | N10,000 |
| Sports | N20,000 |
| ICT | N10,000 |
| Accommodation | N120,000 |
| Miscellaneous | N20,000 |
| Caution Fee | N10,000 |
| Examination Fee | N20,000 |
| Development | N30,000 |
| Total: | N480,000 |
| Studio fees (For Mass Communication Students) | N50,000 |
| Total (for Mass Communication Students): | N530,000 |
Payable in two installments: 1st Semester: N288,000.00, 2nd Semester N192,000.00.
For Mass Communication students 1st Semester N318,000.00, 2nd Semester N212,000.00.
JUPEB Fee Schedule
| DESCRIPTION | FEES WITH ACCOMODATION | FEES EXCLUDING ACCOMODATION |
| Tuition | N200,000 | N200,000 |
| Medical | N20,000 | N20,000 |
| Registration Fee | N10,000 | N10,000 |
| Utility Fee | N10,000 | N10,000 |
| Library Fee | N10,000 | N10,000 |
| ICT | N10,000 | N10,000 |
| Caution | N10,000 | N10,000 |
| Examination Fee | N25,000 | N25,000 |
| Development | N5,000 | N5,000 |
| Hostel Maintenance | N20,000 | |
| Accomodation | N120,000 | |
| Total: | N440,000 | N300,000 |
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 264,000.00, 2ND SEMESTER N176,000.00 (For fees which includes accommodation).
PAYABLE IN TWO INSTALLMENTS: 1ST SEMESTER: N 180,000.00, 2ND SEMESTER N120,000.00 (For fees which excludes accommodation).
PARTICIPATING BANKS
FURTHER ENQUIRIES CONTACT
Phone: 090-377-57032, 090-377-57033, 090-377-57036, 090-377-57037
E-mail: info@christopheruniversity.edu.ng, admissions@christopheruniversity.edu.ng
Comments ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}