This is to inform the general public especially the undergraduate students of Benson Idahosa University that the university management has released the school fees for fresher and returning students of the institution for the 2021/2022 academic session.
SCHOOL FEES FOR 2021/2022 SESSION

LAW
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 1,500,000.00 | 900,000.00 | 600,000.00 | 35,220.00 | 110,000 |
| 200 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
| 300 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
| 400 | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | |
| 500 | 1,117,000.00 | 670,200.00 | 446,800.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE,
POLITICAL SCIENCE AND MASS COMMUNICATION
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 712,500.00 | 427,500.00 | 258,200.00 | 20,300.00 | 60,000 |
| 200 | 627,500.00 | 376,500.00 | 251,000.00 | 50,906 | |
| 300 | 652,500.00 | 391,500.00 | 261,000.00 | 50,906 | |
| 400 | 652,500.00 | 391,500.00 | 261,000.00 | 43,515 |
SOCIOLOGY
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 543,300.00 | 325,980.00 | 217,320.00 | 16,300.00 | 35,000 |
| 200 | 458,300.00 | 274,980.00 | 183,320.00 | 31,646 | |
| 300 | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 | |
| 400 | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 555,300.00 | 333,180.00 | 222,120.00 | 17,150.00 | 38,558 |
| 200 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | |
| 300 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | |
| 400 | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFO SCIENCE
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 437,600.00 | 222,360.00 | 175,040.00 | 13,800.00 | 20,000 |
| 200 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | |
| 300 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | |
| 400 | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 |
FACULTY OF AGRICULTURE
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 415,400.00 | 249,240.00 | 166,160.00 | 10,302.00 | 18,300 |
| 200 | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | |
| 300 | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | |
| 400 | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 | |
| 500 | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical and Civil)
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 843,000.00 | 505,800.00 | 337,200.00 | 23,130.00 | 70,000 |
| 200 | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | |
| 300 | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | |
| 400 | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 | |
| 500 | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 |
FACULTY OF SCIENCE(Computer Science)
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 683,300.00 | 409,980.00 | 273,320.00 | 18,339.00 | 50,000 |
| 200 | 598,300.00 | 358,980.00 | 239,320.00 | 45,709 | |
| 300 | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 | |
| 400 | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 |
FACULTY OF SCIENCE (Chemistry, Physics, Geophysics, Microbiology, Biochemistry & Mathematics)
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 623,300.00 | 373,980.00 | 249,320.00 | 20,300.00 | 40,000 |
| 200 | 538,300.00 | 322,980.00 | 215,320.00 | 40,140 | |
| 300 | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 | |
| 400 | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 |
NURSING
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 1,300,000.00 | 780,000.00 | 520,000.00 | 26,300 | 80,000 |
| 200 | 984,000.00 | 590,400.00 | 393,600.00 | 48,000 |
MEDICAL LAB
| LEVEL | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMI MEMBERS & STAFF CHILDREN |
|---|---|---|---|---|---|
| 100 & D.E | 822,000.00 | 493,200.00 | 328,800.00 | 20,300.00 | 50,000 |
| 200 | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 | |
| 300 | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 |
ADDENDUM:
Helplines:08158856768, 08084663734
Comments ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}