Copy and complete the following table
| Element | Number of Neutrons | Electronic Configuration | Group in the periodic Table |
| \(^{23}_{11}Na\) | --- | 1s\(^{2}\)2s\(^{2}\)2p\(^{6}\)3s\(^{1}\) | 1 |
| \(^4_2He\) | 2 | ---- | --- |
| ---- | 7 | 1s\(^{2}\)2s\(^{2}\)2p\(^{2}\) |
---- |
| Element | Number of Neutrons | Electronic Configuration | Group in the periodic Table |
| \(^{23}_{11}Na\) | 12 | 1s\(^{2}\)2s\(^{2}\)2p\(^{6}\)3s\(^{1}\) | 1 |
| \(^4_2He\) | 2 | 1s\(^{2}\) | O or VIII or 8 |
| \(^{13}_6C\) | 7 | 1s\(^{2}\)2s\(^{2}\)2p\(^{2}\) | IV or 4 |
Contributions ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}