[a]complete the table below by ticking the appropriate group to which each of the listed elements required by plants belongs
Group
| elements | microelement | macroelement |
| hydrogen | ||
| copper | ||
| magnesium | ||
| zinc | ||
| phosphorus | ||
| manganese | ||
| boron | ||
| nitrogen | ||
| carbon | ||
| oxygen |
[b] [!] state three differences between the definition of a herbivore and a carnivore
[!!] four differences between the definition of a human and a goat
[c] what are milk teeth?
| element | microelement | macroelement |
| hydrogen | ► | |
| magnesium | ► | |
| zinc | ► | |
| phosphorus | ► | |
| boron | ► | |
| nitrogen | ► | |
| carbon | ► | |
| oxygen | ► | |
| copper | ► | |
Contributions ({{ comment_count }})
Please wait...
Modal title
Report
Block User
{{ feedback_modal_data.title }}